Latest Smirnoff Vodka Price in United States 2025 PDF

Smirnoff Vodka is one of the most popular and widely consumed vodka brands in the world. It is known for its smooth taste, high-quality distillation process, and a wide range of variants. If you’re looking for the latest Smirnoff Vodka price in the United States, this guide will provide updated pricing for various bottle sizes in major cities. We will also explore the brand’s history, ingredients, taste profile, and availability in different variants.
Smirnoff Vodka Overview
Feature | Details |
---|---|
Brand Name | Smirnoff |
Introduced In | 1864 |
Manufacturer | Diageo |
Origin | Russia (now produced worldwide) |
Alcohol Percentage | 40% ABV (varies by variant) |
Ingredients | Water, Grain, Filtered through Charcoal |
Appearance/Colour | Clear |
Taste | Smooth, Crisp, Neutral |
Variants | Smirnoff No. 21, Smirnoff Flavored Vodkas, Smirnoff Ice, Smirnoff 100 Proof, Smirnoff 90 Proof, etc. |
Popularity | One of the best-selling vodka brands globally |
Market Position | Affordable, Premium Quality |
Serving Suggestions | Neat, Cocktails, Mixed Drinks |
Official Website | www.smirnoff.com |

Smirnoff Vodka Price in United States 2025
The price of Smirnoff Vodka varies across different cities in the United States. Below is a price breakdown for various bottle sizes (180ml, 375ml, 750ml) in 20 major cities.
Smirnoff Vodka Price in Major Cities IN United States (2025)
City | 180ml Price | 375ml Price | 750ml Price |
New York | $8.99 | $14.99 | $22.99 |
Los Angeles | $8.49 | $14.49 | $22.49 |
Chicago | $8.29 | $13.99 | $21.99 |
Houston | $7.99 | $13.49 | $20.99 |
Phoenix | $7.89 | $12.99 | $19.99 |
Philadelphia | $8.59 | $14.29 | $22.29 |
San Antonio | $7.79 | $12.89 | $19.89 |
San Diego | $8.39 | $14.19 | $21.89 |
Dallas | $7.99 | $13.49 | $20.99 |
San Jose | $8.29 | $13.99 | $21.99 |
Austin | $7.69 | $12.79 | $19.79 |
Jacksonville | $7.89 | $12.99 | $19.99 |
Fort Worth | $7.79 | $12.89 | $19.89 |
Columbus | $7.99 | $13.49 | $20.99 |
Indianapolis | $8.19 | $13.89 | $21.79 |
Charlotte | $8.39 | $14.19 | $21.89 |
San Francisco | $8.49 | $14.49 | $22.49 |
Seattle | $8.29 | $13.99 | $21.99 |
Denver | $8.19 | $13.89 | $21.79 |
Washington, D.C. | $8.69 | $14.69 | $22.69 |
Boston | $8.59 | $14.59 | $22.59 |
Detroit | $7.99 | $13.49 | $20.99 |
Nashville | $8.09 | $13.79 | $21.29 |
Memphis | $7.89 | $12.99 | $19.99 |
Portland | $8.29 | $13.99 | $21.99 |
Oklahoma City | $7.79 | $12.89 | $19.89 |
Las Vegas | $8.19 | $13.89 | $21.79 |
Louisville | $7.99 | $13.49 | $20.99 |
Baltimore | $8.39 | $14.19 | $21.89 |
Milwaukee | $8.29 | $13.99 | $21.99 |
Albuquerque | $7.89 | $12.99 | $19.99 |
Tucson | $7.79 | $12.89 | $19.89 |
Fresno | $8.09 | $13.79 | $21.29 |
Sacramento | $8.39 | $14.19 | $21.89 |
Kansas City | $7.99 | $13.49 | $20.99 |
Atlanta | $8.29 | $13.99 | $21.99 |
Miami | $8.59 | $14.59 | $22.59 |
Raleigh | $8.19 | $13.89 | $21.79 |
Omaha | $7.89 | $12.99 | $19.99 |
Colorado Springs | $8.29 | $13.99 | $21.99 |
*** Prices may vary based on state taxes, retailer pricing, and ongoing discounts.
Smirnoff Vodka Variants
Smirnoff offers a wide range of variants catering to different taste preferences. Below is a list of the popular variants available in the United States:
- Smirnoff No. 21 Vodka – The classic and most widely known variant
- Smirnoff 100 Proof Vodka – Stronger alcohol content for bold cocktails
- Smirnoff 90 Proof Vodka – High-strength vodka for rich flavor
- Smirnoff Flavored Vodkas – Includes flavors like Green Apple, Raspberry, Vanilla, Watermelon, and many more
- Smirnoff Ice – Ready-to-drink malt beverages
Smirnoff Vodka Variants Price Table
Variant | 180ml Price | 375ml Price | 750ml Price |
Smirnoff No. 21 | $8.99 | $14.99 | $22.99 |
Smirnoff 100 Proof | $10.99 | $16.99 | $24.99 |
Smirnoff 90 Proof | $9.99 | $15.99 | $23.99 |
Smirnoff Green Apple | $9.49 | $14.49 | $21.99 |
Smirnoff Raspberry | $9.49 | $14.49 | $21.99 |
Smirnoff Vanilla | $9.49 | $14.49 | $21.99 |
Smirnoff Watermelon | $9.49 | $14.49 | $21.99 |
Smirnoff Ice | $10.99 | $16.99 | $24.99 |
Frequently Asked Questions (FAQs)
1. What is the alcohol percentage of Smirnoff Vodka?
Smirnoff Vodka typically contains 40% ABV (Alcohol by Volume), but some variants like Smirnoff 100 Proof contain higher alcohol content (50% ABV).
2. Where can I buy Smirnoff Vodka in the United States?
Smirnoff Vodka is available in liquor stores, supermarkets, and online platforms like Drizly, Total Wine, and BevMo.
3. Is Smirnoff Vodka gluten-free?
Yes, Smirnoff Vodka is made from corn and is gluten-free, making it suitable for people with gluten intolerance.
4. How much does a 750ml bottle of Smirnoff Vodka cost in New York?
In New York, a 750ml bottle of Smirnoff Vodka costs approximately $22.99.
5. What are the best mixers for Smirnoff Vodka?
Smirnoff Vodka pairs well with orange juice (Screwdriver), cranberry juice (Cape Codder), cola (Vodka Coke), lemon-lime soda (Vodka Sprite), and tonic water (Vodka Tonic).
6. What are the different sizes available for Smirnoff Vodka?
Smirnoff Vodka is available in 180ml, 375ml, 750ml, 1L, and 1.75L bottles.
7. Does Smirnoff Vodka have a strong taste?
Smirnoff Vodka has a neutral, crisp, and smooth taste, making it ideal for cocktails and mixed drinks.
Conclusion
Smirnoff Vodka remains a top choice for vodka lovers in the United States. With its smooth texture, various flavor options, and competitive pricing, it continues to be a household favorite. Whether you prefer the classic Smirnoff No. 21 or the fruity flavored variants, you can find a bottle that suits your taste and budget. Bookmark this page for the latest Smirnoff Vodka price in the United States in 2025.
For more details, visit the official Smirnoff website: www.smirnoff.com.